Materials
– Stainless Steel Wire
– Brass wire
– High carbon steel wire
– Galvanized iron wire
Weaving Patterns: Weaving after crimping, double crimp, flat top, inter crimp, rectangular slot and long slot.
Applications
– Vibrating tray screens
– High pressure filters
– Cooling circuit filters
– Grids and trays for thermal treatments
– Decoration
| Stainless Steel Crimped Wire Mesh | ||||
| Wire Gauge(SWG) | Wire Diameter(mm) | Mesh/Inch | Aperture(mm) | Weight(kg) |
| 6 | 4.8 | 1 | 20.6 | 11.5 |
| 8 | 4.05 | 2 | 9 | 16.5 |
| 10 | 3.2 | 2 | 10 | 10.5 |
| 12 | 2.6 | 3 | 5.9 | 10.5 |
| 14 | 2.0 | 3 | 6.5 | 6 |
| 16 | 1.6 | 4 | 5 | 5.5 |
| 17 | 1.4 | 5 | 5.1 | 5.0 |
| 18 | 1.2 | 5 | 4 | 3.6 |
| 19 | 1.0 | 6 | 3.2 | 3.0 |
| 21 | 0.8 | 7 | 2.8 | 2.3 |
| 22 | 0.7 | 8 | 2.5 | 2 |






